Hot & cold at night?
NATTWELL™ SLEEP TECH
Long sleeve top rib
Long sleeve top rib
£0.27 a night
Couldn't load pickup availability
Enjoy the softest comfort with this breathable ribbed pyjamas top.
Recommended by sleep experts
Recommended by sleep experts
Product details & care
Product details & care
Details
- NATTWELL™ fabric: 95% high-tech MicroModal from beechwood and 5% elastane/ spandex
- Flat ergonomic seams and slightly front placed side seams mean that you have a minimum of friction at night
- Tagless design, all care instructions are printed inside the ribbed pajamas top
Care
- Wash up to 40 degrees Celsius. Do not tumble dry. Do not bleach. Do not dry clean
- You can also find the care instructions printed on the inside of your garment
- Learn to care for super-fine natural fibres in our care guide
Natural & sustainable
Natural & sustainable
Fit & size
Fit & size
Free returns & comfort guarantee
Free returns & comfort guarantee
Sleep in your Dagsmejan sleepwear for up to 14 days, if you don't love it return it for a full refund. Free returns from the US, the UK and the EU.
Free delivery for all orders above 150 USD.
![Temperature regulating pajama || Mulberry](http://dagsmejan.co.uk/cdn/shop/files/img0_658d174a-7957-42c3-b764-82a84ab784e4.jpg?v=1731482416&width=1445)
![Temperature regulating pajama || Mulberry](http://dagsmejan.co.uk/cdn/shop/files/img0_121eb46b-2371-48f0-bda4-a172f2a551b2.jpg?v=1731482419&width=1445)
![Temperature regulating pajama || Mulberry](http://dagsmejan.co.uk/cdn/shop/files/img0_5ae73157-863f-4626-9d61-63fdd8501bd6.jpg?v=1731482421&width=1445)
![Temperature regulating pajama || Mulberry](http://dagsmejan.co.uk/cdn/shop/files/img0_36e82d4d-08ff-45f7-8a39-80d1e4ed202b.jpg?v=1731482424&width=1445)
![Temperature regulating pajama || Mulberry](http://dagsmejan.co.uk/cdn/shop/files/img0_81646ad1-8839-4590-bcbb-e8d59440fa09.jpg?v=1731482426&width=1445)
![Temperature regulating pajama || Mulberry](http://dagsmejan.co.uk/cdn/shop/files/img0_c3dce6a2-19fd-4fc9-8205-744f5c70e997.jpg?v=1731482428&width=1445)
![temperature regulating pajama top || Rose](http://dagsmejan.co.uk/cdn/shop/files/img0_59ef1eb5-1ec2-4b79-a3c0-cde7b9fef75b.jpg?v=1709569667&width=1445)
![temperature regulating pajama top || Rose](http://dagsmejan.co.uk/cdn/shop/files/img0_a711e3d8-5667-4571-8338-8e80c0019d69.jpg?v=1709569671&width=1445)
![temperature regulating pajama top || Rose](http://dagsmejan.co.uk/cdn/shop/files/img0_39902986-c2c4-47b8-a415-b63a0d1ad57a.jpg?v=1709569674&width=1445)
![temperature regulating pajama top || Rose](http://dagsmejan.co.uk/cdn/shop/files/img0_d30dba05-7988-4256-86e0-d9e426589a25.jpg?v=1709569676&width=1445)
![temperature regulating pajama top || Rose](http://dagsmejan.co.uk/cdn/shop/files/img0_867d5c7f-fe62-4186-b360-4258e5745330.jpg?v=1709569679&width=1445)
![temperature regulating pajama top || Rose](http://dagsmejan.co.uk/cdn/shop/files/img0_929d6df8-977f-4187-a3f0-1b7e4c6a7d97.jpg?v=1709569683&width=1445)
![temperature regulating pajama top || Rose](http://dagsmejan.co.uk/cdn/shop/files/img0_a4763f3e-c2b6-43f7-99aa-3b9c9666e0f5.jpg?v=1709569686&width=1445)
Size Guide
![](https://cdn.shopify.com/s/files/1/1604/6077/files/woman_eng_copy_40.jpg?v=1724420367)
SIZE | XS | S | M | L | XL | 2XL |
EU/DE/CH | 34-36 | 36-38 | 38-40 | 42-44 | 46 | 48 |
Chest | 79.5-84.5 | 85.5-89.5 | 90.5-95 | 96-101 | 102-107 | 108-113 |
Waist | 63.5-68.5 | 69.5-73.5 | 74.5-79 | 80-85 | 86-91 | 92-97 |
Hip | 87.5-92.5 | 93.5-97.5 | 98.5-102.5 | 103.5-107.5 | 108.5-112.5 | 113.5-117.5 |
Inleg length | 78 | 78 | 78 | 78 | 78 | 78 |
SIZE | XS | S | M | L | XL | 2XL |
US | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18 |
UK | 8-10 | 10-12 | 12-14 | 16-18 | 20 | 22 |
Chest | 31.3-33.3 | 33.7-35.2 | 35.6-37.4 | 37.8-39.8 | 40.2-42.1 | 42.5-44.5 |
Waist | 25-27 | 27.4-28.9 | 29.3-31.1 | 31.5-33.5 | 33.9-35.8 | 36.2-38.2 |
Hip | 34.4-36.4 | 36.8-38.4 | 38.8-40.4 | 40.7-42.3 | 42.7-44.3 | 44.7-46.3 |
Inleg length | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
![](https://cdn.shopify.com/s/files/1/1604/6077/files/man_eng_42.jpg?v=1724420349)
SIZE | S | M | L | XL | 2XL |
EU/DE/CH | 46-48 | 50 | 52-54 | 56 | 58-60 |
Chest | 91-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist | 80.5-85.5 | 86.5-90.5 | 91.5-96 | 97-102 | 103-108 |
Hip | 94.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 |
Inleg length | 82.5 | 83 | 83.5 | 84 | 84.5 |
SIZE | S | M | L | XL | 2XL |
US/UK | 36-38 | 40 | 42-44 | 46 | 48-50 |
Chest | 35.8-38.2 | 38.6-40.6 | 40.9-42.9 | 43.3-45.3 | 45.7-47.6 |
Waist | 31.7-33.7 | 34-35.6 | 36-37.8 | 38.2-40.2 | 40.6-42.5 |
Hip | 37.2-39.2 | 39.6-41.1 | 41.5-43.1 | 43.5-45.1 | 45.5-47 |
Inleg length | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Sleep better with Balance breathable sleepwear
![](http://dagsmejan.co.uk/cdn/shop/files/Balance_-_ENG.png?v=1716296717&width=750)
-
Hot & cold at night?
-
NATTWELL™ Technology
NATTWELL™ Technology
-
Natural beechwood fibre
Natural beechwood fibre
-
Developed with our experts
Developed with our experts