Hot & cold at night?
NATTWELL™ SLEEP TECH
Night dress long sleeve
Night dress long sleeve
£0.46 a night
Couldn't load pickup availability
Stay balanced all night long with the softest sleep dress imaginable.
Recommended by sleep experts
Recommended by sleep experts
Product details & care
Product details & care
Details
- NATTWELL™ fabric: 95% high-tech MicroModal from beechwood and 5% elastane/ spandex
- Flat ergonomic seams and slightly front placed side seams mean that you have a minimum of friction at night
- Tagless design, all care instructions are printed in the sleep dress
Care
- Wash up to 40 degrees Celsius. Do not tumble dry. Do not bleach. Do not dry clean
- Care instructions printed on the inside of the nightwear
- Learn to care for super-fine natural fibres in our care guide
Natural & sustainable
Natural & sustainable
Fit & size
Fit & size
Free returns & comfort guarantee
Free returns & comfort guarantee
Sleep in your Dagsmejan sleepwear for up to 14 days, if you don't love it return it for a full refund. Free returns from the US, the UK and the EU.
Free delivery for all orders above 150 USD.
![Moisture wicking nightgown || Black](http://dagsmejan.co.uk/cdn/shop/files/Blackdress_1.jpg?v=1733843224&width=1445)
![Moisture wicking nightgown || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_b18f3d5c-bb62-4f08-99d7-10761212e09a.jpg?v=1733843224&width=1445)
![Moisture wicking nightgown || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_ece5cfe1-822c-4fb8-8c3c-84f5dc75ab31.jpg?v=1733843241&width=1445)
![Moisture wicking nightgown || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_520c28f3-3023-42b3-91a9-11fe9116d9c3.jpg?v=1733843241&width=1445)
![Moisture wicking nightgown || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_392e2636-8461-456b-85fa-72e690487e65.jpg?v=1733843241&width=1445)
![Sleepdress || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_820dad1b-abc5-405b-9878-81b4051f817e.jpg?v=1733843241&width=1445)
![Sleepdress || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_c024ac54-05c3-4fa8-99f8-9915a553871c.jpg?v=1733843241&width=1445)
![Sleepdress || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_81dfde68-f576-4341-9242-cb77ece7748b.jpg?v=1733843241&width=1445)
![Sleepdress || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_b2fdba2c-bd62-4372-a893-1292d39315d4.jpg?v=1733843241&width=1445)
![Moisture wicking nightgown || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_1be22d3c-e6df-4db1-8e1a-688c6bc438ce.jpg?v=1733843241&width=1445)
![Moisture wicking nightgown || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_05939ffd-a608-48fc-a2c1-7053b3bfd023.jpg?v=1733843241&width=1445)
![Moisture wicking nightgown || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_8fef5764-ea21-4139-baf5-4348452b8a8d.jpg?v=1733843241&width=1445)
![Moisture wicking nightgown || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_d70e78a4-1612-4c8a-bc7d-fc817e49173b.jpg?v=1733843241&width=1445)
![Moisture wicking nightgown || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_0a53220c-e47e-4880-b1b7-12275043b705.jpg?v=1722609078&width=1445)
![Moisture wicking nightgown || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_a4d791ec-e66d-4580-993c-92778723992a.jpg?v=1722609078&width=1445)
![Moisture wicking nightgown || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_7bd5980f-93d4-460f-b45b-6431f560ac91.jpg?v=1722609078&width=1445)
![Moisture wicking nightgown || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_e66cb0ee-258d-41c1-b599-4e5be03e4227.jpg?v=1722609078&width=1445)
Size Guide
![](https://cdn.shopify.com/s/files/1/1604/6077/files/woman_eng_copy_40.jpg?v=1724420367)
SIZE | XS | S | M | L | XL | 2XL |
EU/DE/CH | 34-36 | 36-38 | 38-40 | 42-44 | 46 | 48 |
Chest | 79.5-84.5 | 85.5-89.5 | 90.5-95 | 96-101 | 102-107 | 108-113 |
Waist | 63.5-68.5 | 69.5-73.5 | 74.5-79 | 80-85 | 86-91 | 92-97 |
Hip | 87.5-92.5 | 93.5-97.5 | 98.5-102.5 | 103.5-107.5 | 108.5-112.5 | 113.5-117.5 |
Inleg length | 78 | 78 | 78 | 78 | 78 | 78 |
SIZE | XS | S | M | L | XL | 2XL |
US | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18 |
UK | 8-10 | 10-12 | 12-14 | 16-18 | 20 | 22 |
Chest | 31.3-33.3 | 33.7-35.2 | 35.6-37.4 | 37.8-39.8 | 40.2-42.1 | 42.5-44.5 |
Waist | 25-27 | 27.4-28.9 | 29.3-31.1 | 31.5-33.5 | 33.9-35.8 | 36.2-38.2 |
Hip | 34.4-36.4 | 36.8-38.4 | 38.8-40.4 | 40.7-42.3 | 42.7-44.3 | 44.7-46.3 |
Inleg length | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
![](https://cdn.shopify.com/s/files/1/1604/6077/files/man_eng_42.jpg?v=1724420349)
SIZE | S | M | L | XL | 2XL |
EU/DE/CH | 46-48 | 50 | 52-54 | 56 | 58-60 |
Chest | 91-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist | 80.5-85.5 | 86.5-90.5 | 91.5-96 | 97-102 | 103-108 |
Hip | 94.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 |
Inleg length | 82.5 | 83 | 83.5 | 84 | 84.5 |
SIZE | S | M | L | XL | 2XL |
US/UK | 36-38 | 40 | 42-44 | 46 | 48-50 |
Chest | 35.8-38.2 | 38.6-40.6 | 40.9-42.9 | 43.3-45.3 | 45.7-47.6 |
Waist | 31.7-33.7 | 34-35.6 | 36-37.8 | 38.2-40.2 | 40.6-42.5 |
Hip | 37.2-39.2 | 39.6-41.1 | 41.5-43.1 | 43.5-45.1 | 45.5-47 |
Inleg length | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Sleep better with Balance breathable sleepwear
![](http://dagsmejan.co.uk/cdn/shop/files/Balance_-_ENG.png?v=1716296717&width=750)
-
Hot & cold at night?
-
NATTWELL™ Technology
NATTWELL™ Technology
-
Natural beechwood fibre
Natural beechwood fibre
-
Developed with our experts
Developed with our experts