Hot & cold at night?
NATTWELL™ SLEEP TECH
Long sleeve loose fit top
Long sleeve loose fit top
£0.28 a night
Couldn't load pickup availability
Featherlight, breathable and super soft this pyjama top is designed for optimal sleep comfort and quality.
Recommended by sleep experts
Recommended by sleep experts
Product details & care
Product details & care
Details
- NATTWELL™ fabric: 95% high-tech MicroModal from beechwood and 5% elastane/ spandex
- Flat ergonomic seams and slightly front placed side seams mean that you have a minimum of friction at night
- Tagless design, all care instructions are printed in the moisture wicking pajama top
Care
- Wash up to 40 degrees Celsius. Do not tumble dry. Do not bleach. Do not dry clean
- You can also find the care instructions printed on the inside of your garment
- Learn to care for super-fine natural fibres in our care guide
Natural & sustainable
Natural & sustainable
Fit & size
Fit & size
Free returns & comfort guarantee
Free returns & comfort guarantee
Sleep in your Dagsmejan sleepwear for up to 14 days, if you don't love it return it for a full refund. Free returns from the US, the UK and the EU.
Free delivery for all orders above 150 USD.
![Moisture wicking sleep shirt || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_1a1e01a8-ed8d-42e8-b0b5-aa54b16a9a0c.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_3ce15752-7bb7-4600-8d3f-0a5e6bd02f4d.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_c70f1d17-6706-4129-af42-23409f857396.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_fb9764b7-450a-4f4f-b333-1cc795902ac2.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_d76dc4a6-029c-486a-9c2f-cb3dd277035c.jpg?v=1737706159&width=1445)
![Loose fit sleep top || Pink blush](http://dagsmejan.co.uk/cdn/shop/files/img0_9a3d1058-cecd-4d49-9428-246fc917c708.jpg?v=1737706159&width=1445)
![Loose fit sleep top || Pink blush](http://dagsmejan.co.uk/cdn/shop/files/img0_58a3c3ad-b47b-41f4-a5a5-a253eed4a324.jpg?v=1737706159&width=1445)
![Loose fit sleep top || Pink blush](http://dagsmejan.co.uk/cdn/shop/files/img0_41f206f0-6c62-47b5-a491-3fd54f059a99.jpg?v=1737706159&width=1445)
![Loose fit sleep top || Pink blush](http://dagsmejan.co.uk/cdn/shop/files/img0_106be561-7ad1-47b3-8de4-445620c97aa2.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_54cdb41b-262f-4c28-8f65-11d019677699.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_9db0680e-4516-4e24-9229-9cc344e13b9c.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_f355448f-84c6-4178-b6c8-9978e4ea391d.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_064d3d53-6f47-47ef-bd29-6a26c0f39779.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_ed702678-33fb-461d-8220-774ee29f6fc3.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_e0dbc193-12b4-48ba-9d06-34ec85ae0ac7.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_a2c7ab54-5efd-4caa-a021-8061027d8c0c.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_3c4f19b5-5168-42ae-a90e-8d021d45ad3e.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_db51f761-3365-4029-9803-a33d3b744ceb.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_5b6119be-89be-4877-89c0-0f89847f2024.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_6a4afc63-2a20-4dbb-8cfc-c8c8cd2276b1.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_b0f6f91b-b740-4541-b07e-c715cc113758.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_766acc9c-592a-4f24-a8b9-0f0050385cef.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Maroon](http://dagsmejan.co.uk/cdn/shop/files/img0_74ccf0a4-46a7-488b-bdb3-c66c262c6cce.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Maroon](http://dagsmejan.co.uk/cdn/shop/files/img0_b262db31-5b72-47de-a1d8-18ba570b0989.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Maroon](http://dagsmejan.co.uk/cdn/shop/files/img0_25cbbc95-0305-44e1-8a86-534188f6e5ca.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Maroon](http://dagsmejan.co.uk/cdn/shop/files/img0_cab5c31a-e8fa-40b9-a3a5-f9fa2b61c6fe.jpg?v=1737706159&width=1445)
![Moisture wicking sleep shirt || Maroon](http://dagsmejan.co.uk/cdn/shop/files/img0_9a374297-46c4-45da-8af0-fbcd2caee9f2.jpg?v=1737706159&width=1445)
Size Guide
![](https://cdn.shopify.com/s/files/1/1604/6077/files/woman_eng_copy_40.jpg?v=1724420367)
SIZE | XS | S | M | L | XL | 2XL |
EU/DE/CH | 34-36 | 36-38 | 38-40 | 42-44 | 46 | 48 |
Chest | 79.5-84.5 | 85.5-89.5 | 90.5-95 | 96-101 | 102-107 | 108-113 |
Waist | 63.5-68.5 | 69.5-73.5 | 74.5-79 | 80-85 | 86-91 | 92-97 |
Hip | 87.5-92.5 | 93.5-97.5 | 98.5-102.5 | 103.5-107.5 | 108.5-112.5 | 113.5-117.5 |
Inleg length | 78 | 78 | 78 | 78 | 78 | 78 |
SIZE | XS | S | M | L | XL | 2XL |
US | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18 |
UK | 8-10 | 10-12 | 12-14 | 16-18 | 20 | 22 |
Chest | 31.3-33.3 | 33.7-35.2 | 35.6-37.4 | 37.8-39.8 | 40.2-42.1 | 42.5-44.5 |
Waist | 25-27 | 27.4-28.9 | 29.3-31.1 | 31.5-33.5 | 33.9-35.8 | 36.2-38.2 |
Hip | 34.4-36.4 | 36.8-38.4 | 38.8-40.4 | 40.7-42.3 | 42.7-44.3 | 44.7-46.3 |
Inleg length | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
![](https://cdn.shopify.com/s/files/1/1604/6077/files/man_eng_42.jpg?v=1724420349)
SIZE | S | M | L | XL | 2XL |
EU/DE/CH | 46-48 | 50 | 52-54 | 56 | 58-60 |
Chest | 91-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist | 80.5-85.5 | 86.5-90.5 | 91.5-96 | 97-102 | 103-108 |
Hip | 94.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 |
Inleg length | 82.5 | 83 | 83.5 | 84 | 84.5 |
SIZE | S | M | L | XL | 2XL |
US/UK | 36-38 | 40 | 42-44 | 46 | 48-50 |
Chest | 35.8-38.2 | 38.6-40.6 | 40.9-42.9 | 43.3-45.3 | 45.7-47.6 |
Waist | 31.7-33.7 | 34-35.6 | 36-37.8 | 38.2-40.2 | 40.6-42.5 |
Hip | 37.2-39.2 | 39.6-41.1 | 41.5-43.1 | 43.5-45.1 | 45.5-47 |
Inleg length | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Sleep better with Balance breathable sleepwear
![](http://dagsmejan.co.uk/cdn/shop/files/Balance_-_ENG.png?v=1716296717&width=750)
-
Hot & cold at night?
-
NATTWELL™ Technology
NATTWELL™ Technology
-
Natural beechwood fibre
Natural beechwood fibre
-
Developed with our experts
Developed with our experts