Hot & cold at night?
NATTWELL™ SLEEP TECH
Sleep mask
Sleep mask
£0.13 a night
Couldn't load pickup availability
Block out light and experience breathable, lightweight and super soft sleep comfort.
Recommended by sleep experts
Recommended by sleep experts
Product details & care
Product details & care
Details
- Main fabric: NATTWELL™ fabric, 95% high-tech MicroModal from beechwood and 5% elastane/ spandex
- Padding: 100% sustainable cotton
Care
- Handwash only. Do not tumble dry. Do not bleach. Do not dry clean
- Learn to care for your breathable sleep mask in our care guide
Natural & sustainable
Natural & sustainable
Fit & size
Fit & size
Free returns & comfort guarantee
Free returns & comfort guarantee
Sleep in your Dagsmejan sleepwear for up to 14 days, if you don't love it return it for a full refund. Free returns from the US, the UK and the EU.
Free delivery for all orders above 150 USD.
![Sleep mask || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/Balance_SleepMask_MidnightBlue.jpg?v=1734364772&width=1445)
![Balance sleep mask || Midnight blue](http://dagsmejan.co.uk/cdn/shop/files/img0_f8bcf061-3d83-4fce-9b3a-f3a445222e7a.jpg?v=1734364772&width=1445)
![Balance sleep mask || Balsam green](http://dagsmejan.co.uk/cdn/shop/files/balsamgreen.jpg?v=1734364772&width=1445)
![Balance sleep mask || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_2b5186bb-8abc-424c-b7d6-835eee1bf9f0.jpg?v=1734364772&width=1445)
![Balance sleep mask || Deep grey](http://dagsmejan.co.uk/cdn/shop/files/img0_6562caed-9166-46d4-b2e7-b32fb21b4eb0.jpg?v=1734364772&width=1445)
![Balance sleep mask || Maroon](http://dagsmejan.co.uk/cdn/shop/files/Balance_Sleep_Mask_Maroon.jpg?v=1734364772&width=1445)
![Sleep mask || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_f71765ae-16eb-44d7-bd83-5de362ef3eec.jpg?v=1734364772&width=1445)
![Sleep mask || Black](http://dagsmejan.co.uk/cdn/shop/files/img0_f7382bd5-9c16-431f-9316-dcc07ce368a8.jpg?v=1734364772&width=1445)
![Sleep mask || Sky blue](http://dagsmejan.co.uk/cdn/shop/files/img0_58923f27-09bf-4254-b681-17886f658fa4.jpg?v=1734364772&width=1445)
![|| Morning sky](http://dagsmejan.co.uk/cdn/shop/files/img0_68f5cd50-333b-4801-91b0-db221921e310.jpg?v=1734364772&width=1445)
![|| Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_a22d3807-f335-4247-8976-1882a5e24d51.jpg?v=1734364772&width=1445)
![Sleep mask || Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_174b63bb-9dd9-425e-9fce-cb269ab0dd73.jpg?v=1734364772&width=1445)
![|| Deep purple](http://dagsmejan.co.uk/cdn/shop/files/img0_f8d8c1be-cb8b-4cbb-991b-7f7542d3df42.jpg?v=1734364772&width=1445)
![Balance sleep mask || Serene blue](http://dagsmejan.co.uk/cdn/shop/files/img0_f0b13791-db9c-47da-90e1-6c997de1de0a.jpg?v=1737601379&width=1445)
![Balance sleep mask || Serene blue](http://dagsmejan.co.uk/cdn/shop/files/img0_da0567a3-c93e-430b-8119-2b282bec5abd.jpg?v=1737601381&width=1445)
Size Guide
![](https://cdn.shopify.com/s/files/1/1604/6077/files/woman_eng_copy_40.jpg?v=1724420367)
SIZE | XS | S | M | L | XL | 2XL |
EU/DE/CH | 34-36 | 36-38 | 38-40 | 42-44 | 46 | 48 |
Chest | 79.5-84.5 | 85.5-89.5 | 90.5-95 | 96-101 | 102-107 | 108-113 |
Waist | 63.5-68.5 | 69.5-73.5 | 74.5-79 | 80-85 | 86-91 | 92-97 |
Hip | 87.5-92.5 | 93.5-97.5 | 98.5-102.5 | 103.5-107.5 | 108.5-112.5 | 113.5-117.5 |
Inleg length | 78 | 78 | 78 | 78 | 78 | 78 |
SIZE | XS | S | M | L | XL | 2XL |
US | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18 |
UK | 8-10 | 10-12 | 12-14 | 16-18 | 20 | 22 |
Chest | 31.3-33.3 | 33.7-35.2 | 35.6-37.4 | 37.8-39.8 | 40.2-42.1 | 42.5-44.5 |
Waist | 25-27 | 27.4-28.9 | 29.3-31.1 | 31.5-33.5 | 33.9-35.8 | 36.2-38.2 |
Hip | 34.4-36.4 | 36.8-38.4 | 38.8-40.4 | 40.7-42.3 | 42.7-44.3 | 44.7-46.3 |
Inleg length | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
![](https://cdn.shopify.com/s/files/1/1604/6077/files/man_eng_42.jpg?v=1724420349)
SIZE | S | M | L | XL | 2XL |
EU/DE/CH | 46-48 | 50 | 52-54 | 56 | 58-60 |
Chest | 91-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist | 80.5-85.5 | 86.5-90.5 | 91.5-96 | 97-102 | 103-108 |
Hip | 94.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 |
Inleg length | 82.5 | 83 | 83.5 | 84 | 84.5 |
SIZE | S | M | L | XL | 2XL |
US/UK | 36-38 | 40 | 42-44 | 46 | 48-50 |
Chest | 35.8-38.2 | 38.6-40.6 | 40.9-42.9 | 43.3-45.3 | 45.7-47.6 |
Waist | 31.7-33.7 | 34-35.6 | 36-37.8 | 38.2-40.2 | 40.6-42.5 |
Hip | 37.2-39.2 | 39.6-41.1 | 41.5-43.1 | 43.5-45.1 | 45.5-47 |
Inleg length | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Sleep better with Balance breathable sleepwear
![](http://dagsmejan.co.uk/cdn/shop/files/Balance_-_ENG.png?v=1716296717&width=750)
-
Hot & cold at night?
-
NATTWELL™ Technology
NATTWELL™ Technology
-
Natural beechwood fibre
Natural beechwood fibre
-
Developed with our experts
Developed with our experts