The coolest sleep comfort
NATTCOOL™ SLEEP TECH
Slip top cross strap
Slip top cross strap
£0.26 a night
Couldn't load pickup availability
Cooling, smooth comfort is combined with featherlight style in this slip top with cross trap back.
Recommended by sleep experts
Recommended by sleep experts
Product details & care
Product details & care
Details
- NATTCOOL™ fabric: 92% Microlyocell from eucalyptus and 8% Elastane/ Lycra
- Flat ergonomic seams and slightly front placed side seams mean that you have a minimum of friction at night
- Tagless design, all care instructions are printed in the cooling slip top
Care
- Wash up to 40 degrees Celsius. Do not tumble dry. Do not bleach. Do not dry clean
- You can also find the care instructions printed on the inside of your garment
- Learn to care for super-fine natural fibres in our care guide
Natural & sustainable
Natural & sustainable
Fit & size
Fit & size
Free returns & comfort guarantee
Free returns & comfort guarantee
Sleep in your Dagsmejan sleepwear for up to 14 days, if you don't love it return it for a full refund. Free returns from the US, the UK and the EU.
Free delivery for all orders above 150 USD.
![Cooling slip top || Navy blue](http://dagsmejan.co.uk/cdn/shop/files/img0_b7813ddb-ac90-433c-99cb-4eb615f2522a.jpg?v=1722243290&width=1445)
![Cooling slip top || Navy blue](http://dagsmejan.co.uk/cdn/shop/files/img0_1bd30d60-de01-4a62-84c2-1b02550b1037.jpg?v=1722243290&width=1445)
![Cooling slip top || Navy blue](http://dagsmejan.co.uk/cdn/shop/files/img0_e653f499-a6d8-4d0d-9ac2-e3084e82a870.jpg?v=1720687654&width=1445)
![Cooling slip top || Navy blue](http://dagsmejan.co.uk/cdn/shop/files/img0_d0038e58-d917-48ce-a5d8-10f0e4cf7f52.jpg?v=1720687654&width=1445)
![Cooling slip top || Navy blue](http://dagsmejan.co.uk/cdn/shop/files/img0_3bec1fe7-d0a9-4fca-96bc-f52d568806a1.jpg?v=1720687654&width=1445)
![Cooling slip top || Cool grey](http://dagsmejan.co.uk/cdn/shop/files/img0_aab11ca0-aca5-41ed-966b-c576921e508c.jpg?v=1729868437&width=1445)
![Cooling slip top || Cool grey](http://dagsmejan.co.uk/cdn/shop/files/img0_15f1d268-9296-4a5e-98eb-78c24d35b8fb.jpg?v=1729868440&width=1445)
![Cooling slip top || Cool grey](http://dagsmejan.co.uk/cdn/shop/files/img0_8baa2ec7-6d49-4858-85b9-90f79e25c97e.jpg?v=1729868442&width=1445)
![Cooling slip top || Cool grey](http://dagsmejan.co.uk/cdn/shop/files/img0_c8b0b508-f700-44c7-b006-5de5256db40e.jpg?v=1729868444&width=1445)
![Cooling slip top || Cool grey](http://dagsmejan.co.uk/cdn/shop/files/img0_6fe62034-a0f5-4441-8bbf-bcf8c8679d0c.jpg?v=1729868446&width=1445)
![Cooling slip top || Raspberry](http://dagsmejan.co.uk/cdn/shop/files/img0_efcb80b4-1617-48d5-95c1-be565f0922f1.jpg?v=1738676917&width=1445)
![Cooling slip top || Raspberry](http://dagsmejan.co.uk/cdn/shop/files/img0_0dc38bbf-45f8-41b7-b4d7-a31acaf312a3.jpg?v=1738676920&width=1445)
![Cooling slip top || Raspberry](http://dagsmejan.co.uk/cdn/shop/files/img0_b1b30a4f-3931-43e1-ae1d-eb199853f9d3.jpg?v=1738676924&width=1445)
![Cooling slip top || Raspberry](http://dagsmejan.co.uk/cdn/shop/files/img0_f4a72e2d-aeb5-4461-b950-1917c69f08f9.jpg?v=1738676926&width=1445)
Size Guide
![](https://cdn.shopify.com/s/files/1/1604/6077/files/woman_eng_copy_40.jpg?v=1724420367)
SIZE | XS | S | M | L | XL | 2XL |
EU/DE/CH | 34-36 | 36-38 | 38-40 | 42-44 | 46 | 48 |
Chest | 79.5-84.5 | 85.5-89.5 | 90.5-95 | 96-101 | 102-107 | 108-113 |
Waist | 63.5-68.5 | 69.5-73.5 | 74.5-79 | 80-85 | 86-91 | 92-97 |
Hip | 87.5-92.5 | 93.5-97.5 | 98.5-102.5 | 103.5-107.5 | 108.5-112.5 | 113.5-117.5 |
Inleg length | 78 | 78 | 78 | 78 | 78 | 78 |
SIZE | XS | S | M | L | XL | 2XL |
US | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18 |
UK | 8-10 | 10-12 | 12-14 | 16-18 | 20 | 22 |
Chest | 31.3-33.3 | 33.7-35.2 | 35.6-37.4 | 37.8-39.8 | 40.2-42.1 | 42.5-44.5 |
Waist | 25-27 | 27.4-28.9 | 29.3-31.1 | 31.5-33.5 | 33.9-35.8 | 36.2-38.2 |
Hip | 34.4-36.4 | 36.8-38.4 | 38.8-40.4 | 40.7-42.3 | 42.7-44.3 | 44.7-46.3 |
Inleg length | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
![](https://cdn.shopify.com/s/files/1/1604/6077/files/man_eng_42.jpg?v=1724420349)
SIZE | S | M | L | XL | 2XL |
EU/DE/CH | 46-48 | 50 | 52-54 | 56 | 58-60 |
Chest | 91-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist | 80.5-85.5 | 86.5-90.5 | 91.5-96 | 97-102 | 103-108 |
Hip | 94.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 |
Inleg length | 82.5 | 83 | 83.5 | 84 | 84.5 |
SIZE | S | M | L | XL | 2XL |
US/UK | 36-38 | 40 | 42-44 | 46 | 48-50 |
Chest | 35.8-38.2 | 38.6-40.6 | 40.9-42.9 | 43.3-45.3 | 45.7-47.6 |
Waist | 31.7-33.7 | 34-35.6 | 36-37.8 | 38.2-40.2 | 40.6-42.5 |
Hip | 37.2-39.2 | 39.6-41.1 | 41.5-43.1 | 43.5-45.1 | 45.5-47 |
Inleg length | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Sleep better with women's cooling pyjamas
![](http://dagsmejan.co.uk/cdn/shop/files/Stay_cool_-_ENG.png?v=1716296753&width=750)
-
The coolest sleep comfort
-
NATTCOOL™ Technology
NATTCOOL™ Technology
-
Cooling eucalyptus
Cooling eucalyptus
-
Developed with our experts
Developed with our experts